Call:+91-9999350264 Email: info@visabuddy.in
Apply For Canada PNP Via Visabuddy
- Choose from 80 Different PNP Streams
- No Visa – No Fees
- Ensures 100% Success Rate.
- ICCRC Certified Consultant For Canada Immigration
- Free IELTS Classes as Complementary.
- Deals in All Different types of Visa for Canada PR.
- 3000+ Satisfied Clients with 5+ Years of Exprience.
Get Experts’ Advice
Canada PNP Programs Eligiblity
1. Apply upto Age of 45
2. IELTS Requirement CLB 5
3. Minimum Graduation Required
4. Minimum 1 year of Working Exprience Required
5. No Job Offer Required
6. No Family Sponsorship Required
List of Canada PNP Programs
1. Nova Scotia PNP
2. OINP- Ontario Immigrant Nominee Program
3. Alberta Immigrant Nominee Program (AINP)
4. British Columbia Provincial Nominee Program (BCPNP)
5. Manitoba Provincial Nominee Program (MPNP)
6. Saskatchewan Immigrant Nominee Program (SINP)
Different Provincial Nomination (PNP) Streems
Province | Stream/category | Express Entry-aligned | Job required | Canadian work experience required | Canadian study required | Current/recent Canadian residence required | Business |
---|---|---|---|---|---|---|---|
Alberta PNP | Express Entry | Yes | No | No | No | No | No |
Alberta PNP | Opportunity Stream | No | Yes | Yes | No | Yes | No |
Alberta PNP | Self-Employed Farmer | No | No | No | No | No | Yes |
British Columbia PNP | EEBC – Skilled Worker | Yes | Yes | No | No | No | No |
British Columbia PNP | EEBC – Healthcare Professional | Yes | Yes | No | No | No | No |
British Columbia PNP | EEBC – International Graduate | Yes | Yes | No | Yes | Yes | No |
British Columbia PNP | EEBC – International Post-Graduate | Yes | No | No | Yes | Yes | No |
British Columbia PNP | Skills Immigration (SI) – Skilled Worker | No | Yes | No | No | No | No |
British Columbia PNP | SI – Healthcare Professional | No | Yes | No | No | No | No |
British Columbia PNP | SI – International Graduate | No | Yes | No | Yes | Yes | No |
British Columbia PNP | SI – Entry Level and Semi-Skilled | Yes | Yes | Yes | No | Yes | No |
British Columbia PNP | SI – International Post-Graduate | No | No | No | Yes | Yes | No |
British Columbia PNP | Entrepreneur | No | No | No | No | No | Yes |
British Columbia PNP | Entrepreneur Regional Pilot | No | No | No | No | No | Yes |
Manitoba PNP | Skilled Workers Overseas: Express Entry Pathway | Yes | No | No | No | No | No |
Manitoba PNP | Skilled Workers Overseas | No | No | No | No | No | No |
Manitoba PNP | Skilled Workers Overseas: Human Capital Pathway | No | No | No | No | No | No |
Manitoba PNP | Skilled Workers in Manitoba | No | Yes | Yes | No | Yes | No |
Manitoba PNP | Skilled Workers in Manitoba: Work Experience Pathway | No | Yes | Yes | No | Yes | No |
Manitoba PNP | SWM: Employer Direct Recruitment Pathway | No | Yes | No | No | No | No |
Manitoba PNP | Career Employment Pathway (International Education Stream) | No | Yes* | Yes | Yes | Yes | No |
Manitoba PNP | Graduate Internship Pathway (International Education Stream) | No | No | No | Yes | Yes | No |
Manitoba PNP | Student Entrepreneur Pathway (International Education Stream) | No | No | No | Yes | Yes | Yes |
Manitoba PNP | Business Investor Stream: Entrepreneur | No | No | No | No | No | Yes |
Manitoba PNP | Business Investor Stream: Farm Investor | No | No | No | No | No | Yes |
Manitoba PNP | Morden Community-Drive Initiative | No | No | No | No | No | No |
New Brunswick PNP | Express Entry Labour Market Stream | Yes | Yes | No | No | No | No |
New Brunswick PNP | Skilled Worker With Employer Support | No | Yes | No | No | No | No |
New Brunswick PNP | Post-Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
New Brunswick PNP | Entrepreneur | No | No | No | No | No | Yes |
Newfoundland PNP | Express Entry Skilled Worker | Yes | Yes | No | No | No | No |
Newfoundland PNP | Skilled Worker | No | Yes | No | No | No | No |
Newfoundland PNP | International Graduate | No | Yes | No* | Yes | Yes | No |
Newfoundland PNP | International Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
Newfoundland PNP | International Entrepreneur | No | No | No | No | No | Yes |
Northwest Territories PNP | Express Entry | Yes | Yes | No | No | No | No |
Northwest Territories PNP | Skilled Workers | No | Yes | No | No | No | No |
Northwest Territories PNP | Critical Impact | No | Yes | Yes | No | Yes | No |
Northwest Territories PNP | Business Stream | No | No | No | No | No | Yes |
Nova Scotia PNP | Nova Scotia Demand: Express Entry (Category A) | Yes | Yes | No | No | No | No |
Nova Scotia PNP | Nova Scotia Demand: Express Entry (Category B) | Yes | No | No | No | No | No |
Nova Scotia PNP | Nova Scotia Experience: Express Entry) | Yes | No | Yes | No | Yes | No |
Nova Scotia PNP | Express Entry Labour Market Priorities | Yes | No | No | No | No | No |
Nova Scotia PNP | Skilled Worker | No | Yes | No | No | No | No |
Nova Scotia PNP | International Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
Nova Scotia PNP | Entrepreneur | No | No | No | No | No | Yes |
Nova Scotia PNP | Occupations in Demand | No | Yes | No | No | No | No |
Nova Scotia PNP | Physician | No | Yes | No | No | No | No |
Ontario PNP | Human Capital Priorities | Yes | No | No | No | No | No |
Ontario PNP | French-Speaking Skilled Worker | Yes | No | No | No | No | No |
Ontario PNP | Skilled Trades | Yes | No | Yes | No | Yes | No |
Ontario PNP | Foreign Worker | No | Yes | No | No | No | No |
Ontario PNP | International Student | No | Yes | No | Yes | No | No |
Ontario PNP | In-Demand Skills | No | Yes | Yes | No | No | No |
Ontario PNP | Masters Graduates | No | No | No | Yes | Yes | No |
Ontario PNP | PhD Graduates | No | No | No | Yes | Yes | No |
Ontario PNP | Entrepreneur | No | No | No | No | No | Yes |
Ontario PNP | Corporate | No | No | No | No | No | Yes |
Prince Edward Island PNP | Express Entry | Yes | No | No | No | No | No |
Prince Edward Island PNP | Skilled Worker outside Canada (Labour Impact) | No | Yes | No | No | No | No |
Prince Edward Island PNP | Skilled Worker in PEI (Labour Impact) | No | Yes | Yes | No | Yes | No |
Prince Edward Island PNP | Critical Worker (Labour Impact) | No | Yes | Yes | No | Yes | No |
Prince Edward Island PNP | International Graduate (Labour Impact) | No | Yes | Yes | Yes | Yes | No |
Prince Edward Island PNP | Business Work Permit Entrepreneur | No | No | No | No | No | Yes |
Quebec PNP | Quebec Skilled Worker Program | No | No | No | No | No | No |
Quebec PNP | Quebec Experience Program: Foreign workers | No | No | Yes | No | Yes | No |
Quebec PNP | Quebec Experience Program: Students & graduates | No | No | No | Yes | Yes | No |
Quebec PNP | Entrepreneur Program | No | No | No | No | No | Yes |
Quebec PNP | Self-Employed Program | No | No | No | No | No | Yes |
Quebec PNP | Investor Program | No | No | No | No | No | Yes |
Saskatchewan PNP | International Skilled Worker: Express Entry | Yes | No | No | No | No | No |
Saskatchewan PNP | International Skilled Worker: Occupations In-Demand | No | No | No | No | No | No |
Saskatchewan PNP | International Skilled Worker: Employment Offer | No | Yes | No | No | No | No |
Saskatchewan PNP | Saskatchewan Experience: Existing Work Permits & Health Professionals | No | Yes | Yes | No | Yes | No |
Saskatchewan PNP | Saskatchewan Experience: Students | No | Yes | Yes | No | Yes | No |
Saskatchewan PNP | Saskatchewan Experience: Hospitality Workers | No | Yes | Yes | No | Yes | No |
Saskatchewan PNP | Saskatchewan Experience: Long Haul Truck Drivers | No | Yes | Yes | No | Yes | No |
Saskatchewan PNP | Saskatchewan Experience: Semi-skilled Agriculture Worker with Existing Work Permit | No | Yes | Yes | No | Yes | No |
Saskatchewan PNP | Entrepreneur | No | No | No | No | No | Yes |
Saskatchewan PNP | Farm Owner and Operator | No | No | No | No | No | Yes |
Saskatchewan PNP | International Graduate Entrepreneur | No | No | Yes | Yes | Yes | Yes |
Yukon PNP | Express Entry | Yes | Yes | No | No | No | No |
Yukon PNP | Skilled Worker | No | Yes | No | No | No | No |
Yukon PNP | Critical Impact Worker | No | Yes | No | No | No | No |
Yukon PNP | Business Nominee | No | No | No | No | No | Yes |
Canada Permanent Residency Via Canada PNP
One of the significant routes for immigration to Canada is the Provincial Nominee Programs or PNPs (Canada PNP). It is a crucial element of Canada’s immigration policy which aims to invite more than 2,00,000 people between 2020 and 2021 to apply for permanent residence in Canada. More and more individuals are looking to immigrate to Canada through the Provincial Nominee Program (Canada PNP).
In recent years, the federal government of Canada has unprecedently increased the annual invitation to apply (ITA) allocations of the provinces to allow eligible immigrants to come and join the Canadian workforce. Follow the following steps to apply for the PNP.
1. Find your eligibility
2. Complete your Provincial Nominee Program application
3. Invitation To Apply
4. Receive your certificate for Provincial Nomination
5. Submit your application for permanent residence
Visabuddy Immigration
Doing the right thing, at the right time.
Canada Different Proviences
Our Trust Seal
NOIDA OFFICE
B-149, Noida Sector – 63, Uttar Pradesh
Call: +91-8860809509
Email: info@visabuddy.in
AHMEDABAD OFFICE
203 Pramukh Plaza Complex, Near SBI Bank, Ambawadi, Ahmedabad
Call: +91-9999350264
Email: info@visabuddy.in
BRITISH COLUMBIA OFFICE
898 W Broadway, Vancouver, BC V5Z 1J8, Canada
Call: +1-(604) 670-1391
Email: info@visabuddy.in
@2020 Visabuddy Immigration Services